Alanya apartment prices by district: median price, price per m², monthly rent and gross rental yield for 1+1, 2+1 and 3+1. Update date, sample size and method.
New Time Investment is a real estate agency in Alanya (Antalya, Turkey). We help international buyers choose, buy and rent apartments, villas and commercial property, complete the deal, obtain a residence permit and manage property.
What sellers are asking for apartments in Alanya right now and what they rent for: median price, price per square metre and gross rental yield for every district and layout. The figures are recalculated daily from listings published by Alanya agencies and owners; the recalculation date, sample size and method are given below.
Recalculated on 2026-10-25. Listings in the sample: 7273.
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €85 000 (listings: 2141) | €1 455 | €576 per month (listings: 517) | 8.1% |
| 2+1 | €130 000 (listings: 2261) | €1 209 | €800 per month (listings: 389) | 7.4% |
| 3+1 | €190 000 (listings: 645) | €1 220 | €809 per month (listings: 63) | 5.1% |
| 4+1 | €237 500 (listings: 244) | €1 114 | €1 225 per month (listings: 20) | 6.2% |
Medians for apartments of each layout. An empty cell means there are too few listings to give an honest figure.
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €114 000 (listings: 126) | €2 000 | €650 per month (listings: 66) | 6.8% |
| 2+1 | €140 000 (listings: 173) | €1 618 | €900 per month (listings: 84) | 7.7% |
| 3+1 | €217 500 (listings: 50) | €1 401 | — | — |
| 4+1 | €241 152 (listings: 14) | €1 350 | — | — |
Apartments for sale in Alanya city centre
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €85 000 (listings: 241) | €1 553 | €500 per month (listings: 58) | 7.1% |
| 2+1 | €145 000 (listings: 268) | €1 296 | €800 per month (listings: 46) | 6.6% |
| 3+1 | €210 000 (listings: 77) | €1 303 | — | — |
| 4+1 | €280 000 (listings: 29) | €1 280 | — | — |
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €80 000 (listings: 842) | €1 400 | €550 per month (listings: 225) | 8.3% |
| 2+1 | €120 000 (listings: 946) | €1 100 | €750 per month (listings: 123) | 7.5% |
| 3+1 | €180 000 (listings: 203) | €1 075 | — | — |
| 4+1 | €210 000 (listings: 63) | €879 | — | — |
Apartments for sale in Mahmutlar
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €86 000 (listings: 230) | €1 545 | €500 per month (listings: 31) | 7% |
| 2+1 | €155 000 (listings: 185) | €1 487 | €750 per month (listings: 25) | 5.8% |
| 3+1 | €255 000 (listings: 74) | €1 260 | — | — |
| 4+1 | €255 000 (listings: 35) | €1 213 | — | — |
Apartments for sale in Kargıcak
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €92 000 (listings: 123) | €1 544 | €550 per month (listings: 21) | 7.2% |
| 2+1 | €150 000 (listings: 118) | €1 292 | €800 per month (listings: 11) | 6.4% |
| 3+1 | €225 000 (listings: 57) | €1 219 | — | — |
| 4+1 | €245 000 (listings: 31) | €1 091 | — | — |
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €95 000 (listings: 53) | €1 599 | €700 per month (listings: 19) | 8.8% |
| 2+1 | €145 000 (listings: 97) | €1 208 | €773 per month (listings: 31) | 6.4% |
| 3+1 | €178 000 (listings: 16) | €1 340 | — | — |
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €65 000 (listings: 186) | €1 273 | €450 per month (listings: 26) | 8.3% |
| 2+1 | €105 000 (listings: 92) | €1 093 | — | — |
| 3+1 | €120 504 (listings: 13) | €1 030 | — | — |
Apartments for sale in Avsallar
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 2+1 | €140 000 (listings: 25) | €1 261 | — | — |
Apartments for sale in Konaklı
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €59 200 (listings: 60) | €1 194 | — | — |
| 2+1 | €95 000 (listings: 43) | €940 | — | — |
Gross yield is the median annual rent (monthly rent × 12) divided by the median sale price of the same layout in the same district. It shows what share of the price an apartment earns in rent per year before any costs.
Net yield is lower: from the rent you deduct the aidat (complex maintenance fee), property tax, tax on rental income, insurance, repairs and empty months between tenants. Short-term letting also needs a permit under Law No. 7464 and the neighbours' consent.
Apartments for sale in Alanya · Let your apartment in Alanya