Alanya apartment prices by district: median price, price per m², monthly rent and gross rental yield for 1+1, 2+1 and 3+1. Update date, sample size and method.
New Time Investment is a real estate agency in Alanya (Antalya, Turkey). We help international buyers choose, buy and rent apartments, villas and commercial property, complete the deal, obtain a residence permit and manage property.
What sellers are asking for apartments in Alanya right now and what they rent for: median price, price per square metre and gross rental yield for every district and layout. The figures are recalculated daily from listings published by Alanya agencies and owners; the recalculation date, sample size and method are given below.
Recalculated on 2026-11-15. Listings in the sample: 11366.
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €89 000 (listings: 3081) | €1 547 | €550 per month (listings: 839) | 7.4% |
| 2+1 | €132 000 (listings: 3121) | €1 247 | €700 per month (listings: 716) | 6.4% |
| 3+1 | €200 000 (listings: 853) | €1 281 | €719 per month (listings: 162) | 4.3% |
| 4+1 | €246 000 (listings: 319) | €1 125 | €1 100 per month (listings: 36) | 5.4% |
Medians for apartments of each layout. An empty cell means there are too few listings to give an honest figure.
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €140 000 (listings: 276) | €2 545 | €650 per month (listings: 95) | 5.6% |
| 2+1 | €170 000 (listings: 308) | €1 941 | €750 per month (listings: 139) | 5.3% |
| 3+1 | €245 000 (listings: 100) | €1 652 | €710 per month (listings: 23) | 3.5% |
| 4+1 | €390 000 (listings: 18) | €2 238 | — | — |
Apartments for sale in Alanya city centre
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €95 000 (listings: 357) | €1 722 | €500 per month (listings: 96) | 6.3% |
| 2+1 | €148 000 (listings: 378) | €1 424 | €800 per month (listings: 91) | 6.5% |
| 3+1 | €225 000 (listings: 131) | €1 409 | €945 per month (listings: 24) | 5% |
| 4+1 | €265 000 (listings: 51) | €1 267 | — | — |
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €80 000 (listings: 1089) | €1 400 | €600 per month (listings: 370) | 9% |
| 2+1 | €118 000 (listings: 1223) | €1 097 | €750 per month (listings: 233) | 7.6% |
| 3+1 | €170 000 (listings: 236) | €1 047 | €800 per month (listings: 17) | 5.6% |
| 4+1 | €245 000 (listings: 100) | €1 060 | — | — |
Apartments for sale in Mahmutlar
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €88 000 (listings: 327) | €1 545 | €500 per month (listings: 41) | 6.8% |
| 2+1 | €160 000 (listings: 309) | €1 456 | €850 per month (listings: 29) | 6.4% |
| 3+1 | €267 500 (listings: 116) | €1 375 | — | — |
| 4+1 | €246 000 (listings: 52) | €1 176 | — | — |
Apartments for sale in Kargıcak
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €95 000 (listings: 185) | €1 604 | €500 per month (listings: 30) | 6.3% |
| 2+1 | €149 000 (listings: 147) | €1 368 | €750 per month (listings: 30) | 6% |
| 3+1 | €210 000 (listings: 74) | €1 310 | €1 100 per month (listings: 19) | 6.3% |
| 4+1 | €245 000 (listings: 31) | €1 062 | — | — |
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €95 000 (listings: 50) | €1 600 | €700 per month (listings: 22) | 8.8% |
| 2+1 | €136 500 (listings: 142) | €1 182 | €650 per month (listings: 49) | 5.7% |
| 3+1 | €178 000 (listings: 22) | €1 317 | — | — |
| 4+1 | €385 000 (listings: 11) | €1 674 | — | — |
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €80 000 (listings: 360) | €1 614 | €400 per month (listings: 40) | 6% |
| 2+1 | €114 500 (listings: 138) | €1 297 | €600 per month (listings: 12) | 6.3% |
| 3+1 | €135 000 (listings: 20) | €1 090 | — | — |
Apartments for sale in Avsallar
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 2+1 | €140 000 (listings: 30) | €1 267 | — | — |
Apartments for sale in Konaklı
| Layout | Median price | Price per m² | Rent per month | Gross yield |
|---|---|---|---|---|
| 1+1 | €62 000 (listings: 89) | €1 167 | — | — |
| 2+1 | €91 500 (listings: 48) | €1 032 | — | — |
Gross yield is the median annual rent (monthly rent × 12) divided by the median sale price of the same layout in the same district. It shows what share of the price an apartment earns in rent per year before any costs.
Net yield is lower: from the rent you deduct the aidat (complex maintenance fee), property tax, tax on rental income, insurance, repairs and empty months between tenants. Short-term letting also needs a permit under Law No. 7464 and the neighbours' consent.
Monthly snapshots of this page since 2026-10: the last recalculation of each month is kept.
| Month | Median price per m² |
|---|---|
| 2026-10 | €1 312 |
| 2026-11 | €1 375 |
Apartments for sale in Alanya · Let your apartment in Alanya