Wohnungspreise in Alanya nach Stadtteil: Medianpreis, Preis pro m², Monatsmiete und Bruttorendite für 1+1, 2+1 und 3+1. Mit Stichtag, Stichprobe und Methodik.
New Time Investment ist eine Immobilienagentur in Alanya (Antalya, Türkei). Wir helfen internationalen Käufern, Wohnungen, Villen und Gewerbeimmobilien auszuwählen, zu kaufen und zu mieten, den Kauf abzuwickeln, eine Aufenthaltserlaubnis zu erhalten und die Immobilie zu verwalten.
Was Verkäufer derzeit für Wohnungen in Alanya verlangen und wie hoch die Mieten sind: Medianpreis, Quadratmeterpreis und Bruttomietrendite für jeden Stadtteil und jeden Wohnungstyp. Die Zahlen werden täglich aus den Inseraten von Maklern und Eigentümern in Alanya neu berechnet; Berechnungsdatum, Stichprobengröße und Methodik finden Sie weiter unten.
Neu berechnet am 2026-11-15. Inserate in der Stichprobe: 11366.
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €89 000 (Inserate: 3081) | €1 547 | €550 pro Monat (Inserate: 839) | 7,4% |
| 2+1 | €132 000 (Inserate: 3121) | €1 247 | €700 pro Monat (Inserate: 716) | 6,4% |
| 3+1 | €200 000 (Inserate: 853) | €1 281 | €719 pro Monat (Inserate: 162) | 4,3% |
| 4+1 | €246 000 (Inserate: 319) | €1 125 | €1 100 pro Monat (Inserate: 36) | 5,4% |
Mediane für Wohnungen jedes Typs. Eine leere Zelle bedeutet, dass es zu wenige Inserate für eine ehrliche Zahl gibt.
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €140 000 (Inserate: 276) | €2 545 | €650 pro Monat (Inserate: 95) | 5,6% |
| 2+1 | €170 000 (Inserate: 308) | €1 941 | €750 pro Monat (Inserate: 139) | 5,3% |
| 3+1 | €245 000 (Inserate: 100) | €1 652 | €710 pro Monat (Inserate: 23) | 3,5% |
| 4+1 | €390 000 (Inserate: 18) | €2 238 | — | — |
Wohnungen zum Kauf in Alanya Zentrum
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €95 000 (Inserate: 357) | €1 722 | €500 pro Monat (Inserate: 96) | 6,3% |
| 2+1 | €148 000 (Inserate: 378) | €1 424 | €800 pro Monat (Inserate: 91) | 6,5% |
| 3+1 | €225 000 (Inserate: 131) | €1 409 | €945 pro Monat (Inserate: 24) | 5% |
| 4+1 | €265 000 (Inserate: 51) | €1 267 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €80 000 (Inserate: 1089) | €1 400 | €600 pro Monat (Inserate: 370) | 9% |
| 2+1 | €118 000 (Inserate: 1223) | €1 097 | €750 pro Monat (Inserate: 233) | 7,6% |
| 3+1 | €170 000 (Inserate: 236) | €1 047 | €800 pro Monat (Inserate: 17) | 5,6% |
| 4+1 | €245 000 (Inserate: 100) | €1 060 | — | — |
Wohnungen zum Kauf in Mahmutlar
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €88 000 (Inserate: 327) | €1 545 | €500 pro Monat (Inserate: 41) | 6,8% |
| 2+1 | €160 000 (Inserate: 309) | €1 456 | €850 pro Monat (Inserate: 29) | 6,4% |
| 3+1 | €267 500 (Inserate: 116) | €1 375 | — | — |
| 4+1 | €246 000 (Inserate: 52) | €1 176 | — | — |
Wohnungen zum Kauf in Kargıcak
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €95 000 (Inserate: 185) | €1 604 | €500 pro Monat (Inserate: 30) | 6,3% |
| 2+1 | €149 000 (Inserate: 147) | €1 368 | €750 pro Monat (Inserate: 30) | 6% |
| 3+1 | €210 000 (Inserate: 74) | €1 310 | €1 100 pro Monat (Inserate: 19) | 6,3% |
| 4+1 | €245 000 (Inserate: 31) | €1 062 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €95 000 (Inserate: 50) | €1 600 | €700 pro Monat (Inserate: 22) | 8,8% |
| 2+1 | €136 500 (Inserate: 142) | €1 182 | €650 pro Monat (Inserate: 49) | 5,7% |
| 3+1 | €178 000 (Inserate: 22) | €1 317 | — | — |
| 4+1 | €385 000 (Inserate: 11) | €1 674 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €80 000 (Inserate: 360) | €1 614 | €400 pro Monat (Inserate: 40) | 6% |
| 2+1 | €114 500 (Inserate: 138) | €1 297 | €600 pro Monat (Inserate: 12) | 6,3% |
| 3+1 | €135 000 (Inserate: 20) | €1 090 | — | — |
Wohnungen zum Kauf in Avsallar
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 2+1 | €140 000 (Inserate: 30) | €1 267 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €62 000 (Inserate: 89) | €1 167 | — | — |
| 2+1 | €91 500 (Inserate: 48) | €1 032 | — | — |
Die Bruttorendite ist die mediane Jahresmiete (Monatsmiete × 12), geteilt durch den medianen Verkaufspreis desselben Wohnungstyps im selben Stadtteil. Sie zeigt, welchen Anteil des Kaufpreises eine Wohnung pro Jahr an Miete einbringt – vor allen Kosten.
Die Nettorendite ist niedriger: Von der Miete gehen das Aidat (Hausgeld für die Instandhaltung der Anlage), die Grundsteuer, die Steuer auf Mieteinnahmen, Versicherung, Reparaturen und Leerstandsmonate zwischen den Mietern ab. Für die Kurzzeitvermietung sind zudem eine Genehmigung nach dem Gesetz Nr. 7464 und die Zustimmung der Nachbarn nötig.
Monatliche Momentaufnahmen dieser Seite seit 2026-10: Von jedem Monat bleibt die letzte Neuberechnung erhalten.
| Monat | Medianpreis pro m² |
|---|---|
| 2026-10 | €1 312 |
| 2026-11 | €1 375 |
Wohnungen zum Kauf in Alanya · Ihre Wohnung in Alanya vermieten