Wohnungspreise in Alanya nach Stadtteil: Medianpreis, Preis pro m², Monatsmiete und Bruttorendite für 1+1, 2+1 und 3+1. Mit Stichtag, Stichprobe und Methodik.
New Time Investment ist eine Immobilienagentur in Alanya (Antalya, Türkei). Wir helfen internationalen Käufern, Wohnungen, Villen und Gewerbeimmobilien auszuwählen, zu kaufen und zu mieten, den Kauf abzuwickeln, eine Aufenthaltserlaubnis zu erhalten und die Immobilie zu verwalten.
Was Verkäufer derzeit für Wohnungen in Alanya verlangen und wie hoch die Mieten sind: Medianpreis, Quadratmeterpreis und Bruttomietrendite für jeden Stadtteil und jeden Wohnungstyp. Die Zahlen werden täglich aus den Inseraten von Maklern und Eigentümern in Alanya neu berechnet; Berechnungsdatum, Stichprobengröße und Methodik finden Sie weiter unten.
Neu berechnet am 2026-10-25. Inserate in der Stichprobe: 7273.
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €85 000 (Inserate: 2141) | €1 455 | €576 pro Monat (Inserate: 517) | 8,1% |
| 2+1 | €130 000 (Inserate: 2261) | €1 209 | €800 pro Monat (Inserate: 389) | 7,4% |
| 3+1 | €190 000 (Inserate: 645) | €1 220 | €809 pro Monat (Inserate: 63) | 5,1% |
| 4+1 | €237 500 (Inserate: 244) | €1 114 | €1 225 pro Monat (Inserate: 20) | 6,2% |
Mediane für Wohnungen jedes Typs. Eine leere Zelle bedeutet, dass es zu wenige Inserate für eine ehrliche Zahl gibt.
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €114 000 (Inserate: 126) | €2 000 | €650 pro Monat (Inserate: 66) | 6,8% |
| 2+1 | €140 000 (Inserate: 173) | €1 618 | €900 pro Monat (Inserate: 84) | 7,7% |
| 3+1 | €217 500 (Inserate: 50) | €1 401 | — | — |
| 4+1 | €241 152 (Inserate: 14) | €1 350 | — | — |
Wohnungen zum Kauf in Alanya Zentrum
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €85 000 (Inserate: 241) | €1 553 | €500 pro Monat (Inserate: 58) | 7,1% |
| 2+1 | €145 000 (Inserate: 268) | €1 296 | €800 pro Monat (Inserate: 46) | 6,6% |
| 3+1 | €210 000 (Inserate: 77) | €1 303 | — | — |
| 4+1 | €280 000 (Inserate: 29) | €1 280 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €80 000 (Inserate: 842) | €1 400 | €550 pro Monat (Inserate: 225) | 8,3% |
| 2+1 | €120 000 (Inserate: 946) | €1 100 | €750 pro Monat (Inserate: 123) | 7,5% |
| 3+1 | €180 000 (Inserate: 203) | €1 075 | — | — |
| 4+1 | €210 000 (Inserate: 63) | €879 | — | — |
Wohnungen zum Kauf in Mahmutlar
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €86 000 (Inserate: 230) | €1 545 | €500 pro Monat (Inserate: 31) | 7% |
| 2+1 | €155 000 (Inserate: 185) | €1 487 | €750 pro Monat (Inserate: 25) | 5,8% |
| 3+1 | €255 000 (Inserate: 74) | €1 260 | — | — |
| 4+1 | €255 000 (Inserate: 35) | €1 213 | — | — |
Wohnungen zum Kauf in Kargıcak
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €92 000 (Inserate: 123) | €1 544 | €550 pro Monat (Inserate: 21) | 7,2% |
| 2+1 | €150 000 (Inserate: 118) | €1 292 | €800 pro Monat (Inserate: 11) | 6,4% |
| 3+1 | €225 000 (Inserate: 57) | €1 219 | — | — |
| 4+1 | €245 000 (Inserate: 31) | €1 091 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €95 000 (Inserate: 53) | €1 599 | €700 pro Monat (Inserate: 19) | 8,8% |
| 2+1 | €145 000 (Inserate: 97) | €1 208 | €773 pro Monat (Inserate: 31) | 6,4% |
| 3+1 | €178 000 (Inserate: 16) | €1 340 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €65 000 (Inserate: 186) | €1 273 | €450 pro Monat (Inserate: 26) | 8,3% |
| 2+1 | €105 000 (Inserate: 92) | €1 093 | — | — |
| 3+1 | €120 504 (Inserate: 13) | €1 030 | — | — |
Wohnungen zum Kauf in Avsallar
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 2+1 | €140 000 (Inserate: 25) | €1 261 | — | — |
| Wohnungstyp | Medianpreis | Preis pro m² | Miete pro Monat | Bruttorendite |
|---|---|---|---|---|
| 1+1 | €59 200 (Inserate: 60) | €1 194 | — | — |
| 2+1 | €95 000 (Inserate: 43) | €940 | — | — |
Die Bruttorendite ist die mediane Jahresmiete (Monatsmiete × 12), geteilt durch den medianen Verkaufspreis desselben Wohnungstyps im selben Stadtteil. Sie zeigt, welchen Anteil des Kaufpreises eine Wohnung pro Jahr an Miete einbringt – vor allen Kosten.
Die Nettorendite ist niedriger: Von der Miete gehen das Aidat (Hausgeld für die Instandhaltung der Anlage), die Grundsteuer, die Steuer auf Mieteinnahmen, Versicherung, Reparaturen und Leerstandsmonate zwischen den Mietern ab. Für die Kurzzeitvermietung sind zudem eine Genehmigung nach dem Gesetz Nr. 7464 und die Zustimmung der Nachbarn nötig.
Wohnungen zum Kauf in Alanya · Ihre Wohnung in Alanya vermieten